<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Investment Network Blog</title>
	<atom:link href="http://www.angelinvestmentnetwork.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.angelinvestmentnetwork.net</link>
	<description>Latest News, Blog About Business Entrepreneurs &#38; Angel Investors</description>
	<lastBuildDate>Fri, 24 May 2013 13:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angel Investment Network&#8217;s Weekly Funding Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-74</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-74#comments</comments>
		<pubDate>Fri, 24 May 2013 13:34:58 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[angel capital]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[angel group]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[angel investment network]]></category>
		<category><![CDATA[angel investments]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[angel network]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[early-stage investors]]></category>
		<category><![CDATA[high net worth individual]]></category>
		<category><![CDATA[investor network]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[super angel]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2054</guid>
		<description><![CDATA[Here’s a roundup of some of the recent seed-stage and angel deals from around the world: Funding Profiles, an enterprise finance software provider, has received seed funding from an undisclosed Facebook executive Luvocracy, a social marketplace where people can buy &#8230; <a href="http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; How To Become A Social Media Marketing Specialist</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/infographic-how-to-become-a-social-media-marketing-specialist</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/infographic-how-to-become-a-social-media-marketing-specialist#comments</comments>
		<pubDate>Wed, 22 May 2013 15:33:26 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing strategy]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2048</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/infographic-how-to-become-a-social-media-marketing-specialist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; 10 Rules To A Great Startup Idea</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/infographic-10-rules-to-a-great-startup-idea</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/infographic-10-rules-to-a-great-startup-idea#comments</comments>
		<pubDate>Wed, 22 May 2013 14:22:35 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[early stage business]]></category>
		<category><![CDATA[early stage company]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[start-up business]]></category>
		<category><![CDATA[start-up company]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup business]]></category>
		<category><![CDATA[startup company]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2045</guid>
		<description><![CDATA[If you can check off the items below, you have a much higher chance of your startup being successful.]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/infographic-10-rules-to-a-great-startup-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; 4 Digital Marketing Trends For 2013</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/infographic-4-digital-marketing-trends-for-2013</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/infographic-4-digital-marketing-trends-for-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 14:12:22 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing strategy]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2042</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/infographic-4-digital-marketing-trends-for-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Network’s Weekly Twitter Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-44</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-44#comments</comments>
		<pubDate>Mon, 20 May 2013 16:14:49 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Business Plans & Pitching]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[angel capital]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[angel group]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[angel investment network]]></category>
		<category><![CDATA[angel investments]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[angel network]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[early-stage investors]]></category>
		<category><![CDATA[high net worth individual]]></category>
		<category><![CDATA[investor network]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[super angel]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2051</guid>
		<description><![CDATA[Angel Investment News: Minnesota Angel Investor Tax Credits dry up for 2013: http://ow.ly/kYtiJ. Surely they should increase the allocation? Top Women In Venture Capital: http://ow.ly/kYCcS Australia&#8217;s tech startup ecosystem worth more than $100bn: http://ow.ly/kYq6o Indian venture capital firms are doing &#8230; <a href="http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Network&#8217;s Weekly Funding Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-73</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-73#comments</comments>
		<pubDate>Fri, 17 May 2013 10:08:53 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[angel capital]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[angel group]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[angel investment network]]></category>
		<category><![CDATA[angel investments]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[angel network]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[early-stage investors]]></category>
		<category><![CDATA[high net worth individual]]></category>
		<category><![CDATA[investor network]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[super angel]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2038</guid>
		<description><![CDATA[Here’s a roundup of some of the recent seed-stage and angel deals from around the world: Movable Ink, whose technology lets clients create more relevant email marketing campaigns, raises $11M Series B funding Coinbase, a platform to buy, use and &#8230; <a href="http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-funding-roundup-73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; How Are Small Businesses Using Social Media?</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/infographic-how-are-small-businesses-using-social-media</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/infographic-how-are-small-businesses-using-social-media#comments</comments>
		<pubDate>Fri, 17 May 2013 06:43:47 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing strategy]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2035</guid>
		<description><![CDATA[Which social media sites are small to medium-sized enterprises (SMEs) using for business? Facebook (as usual) leads the way, with 19 percent of SMEs favouring this platform, ahead of LinkedIn (14 percent), blogs (13 percent) and Twitter, with the latter &#8230; <a href="http://www.angelinvestmentnetwork.net/2013-05/infographic-how-are-small-businesses-using-social-media">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/infographic-how-are-small-businesses-using-social-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks to Norton Rose for hosting our pitching event in London last night!</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/thanks-to-norton-rose-for-hosting-our-pitching-event-in-london-last-night</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/thanks-to-norton-rose-for-hosting-our-pitching-event-in-london-last-night#comments</comments>
		<pubDate>Thu, 16 May 2013 10:29:32 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Business Plans & Pitching]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[angel capital]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[angel group]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[angel investment network]]></category>
		<category><![CDATA[angel investments]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[angel network]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[early-stage investors]]></category>
		<category><![CDATA[high net worth individual]]></category>
		<category><![CDATA[investor network]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[super angel]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2030</guid>
		<description><![CDATA[This was the view from the terrace  #bestviewinlondon And these were the goodie bags we put together for our investors.  Thanks to all the companies that gave us something to put in them.  Much appreciated! A huge thanks to everyone involved &#8230; <a href="http://www.angelinvestmentnetwork.net/2013-05/thanks-to-norton-rose-for-hosting-our-pitching-event-in-london-last-night">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/thanks-to-norton-rose-for-hosting-our-pitching-event-in-london-last-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Network’s Weekly Twitter Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-43</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-43#comments</comments>
		<pubDate>Mon, 13 May 2013 18:30:21 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Business Plans & Pitching]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[angel capital]]></category>
		<category><![CDATA[angel funding]]></category>
		<category><![CDATA[angel group]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[angel investment network]]></category>
		<category><![CDATA[angel investments]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[angel network]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[early-stage investors]]></category>
		<category><![CDATA[high net worth individual]]></category>
		<category><![CDATA[investor network]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[super angel]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2027</guid>
		<description><![CDATA[Angel Investment News:   83% of technology start-ups in the UK anticipate positive business conditions in 2013: http://ow.ly/kFQ31  UK tech firms reliant on support from angel investors: http://ow.ly/kOYhG  Who Is Tech’s Most Inspiring New Founder? SV Angel’s Ron Conway, David &#8230; <a href="http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/angel-investment-networks-weekly-twitter-roundup-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; The Inbound Marketing Process. Start Generating More Leads From Your Website Today</title>
		<link>http://www.angelinvestmentnetwork.net/2013-05/infographic-the-inbound-marketing-process-start-generating-more-leads-from-your-website-today</link>
		<comments>http://www.angelinvestmentnetwork.net/2013-05/infographic-the-inbound-marketing-process-start-generating-more-leads-from-your-website-today#comments</comments>
		<pubDate>Mon, 13 May 2013 18:21:53 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing strategy]]></category>
		<category><![CDATA[website marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=2024</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2013-05/infographic-the-inbound-marketing-process-start-generating-more-leads-from-your-website-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
