<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Investment Network Blog</title>
	<atom:link href="http://www.angelinvestmentnetwork.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.angelinvestmentnetwork.net</link>
	<description>Connecting Entrepreneurs &#38; Investors</description>
	<lastBuildDate>Tue, 15 May 2012 18:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angel Investment Network’s Weekly Twitter Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-9</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-9#comments</comments>
		<pubDate>Tue, 15 May 2012 18:43:10 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Business Plans & Pitching]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1115</guid>
		<description><![CDATA[Angel Investment News:   Investors are pouring funds into big data: http://ow.ly/aIC17. This week&#8217;s $26M investment in Birtz is latest of many by venture capital firms More investors bet on Ohio companies: http://ow.ly/aJTSc Nine Indian Americans have made it onto the list &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses rate Idaho and Texas friendliest states, California and New York among least friendly</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/small-businesses-rate-idaho-and-texas-friendliest-states-california-and-new-york-among-least-friendly</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/small-businesses-rate-idaho-and-texas-friendliest-states-california-and-new-york-among-least-friendly#comments</comments>
		<pubDate>Mon, 14 May 2012 21:38:34 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1112</guid>
		<description><![CDATA[Thumbtack.com, in partnership with the Kauffman Foundation, has released new data showing that Idaho, Texas, Oklahoma and Utah all earned A+&#8217;s for their friendliness towards small businesses.  In contrast, small business owners gave California, Hawaii, Vermont, and Rhode Island an &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/small-businesses-rate-idaho-and-texas-friendliest-states-california-and-new-york-among-least-friendly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/small-businesses-rate-idaho-and-texas-friendliest-states-california-and-new-york-among-least-friendly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Network&#8217;s Weekly Funding Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-36</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-36#comments</comments>
		<pubDate>Thu, 10 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1108</guid>
		<description><![CDATA[Here’s a roundup of some of the recent seed-stage and angel deals from around the world:  Boomwriter, which uses elements of social media and gaming to encourage creative writing among 8-13 year-olds, secures $240,000 funding AdInsight, the leading provider of &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: 64 Pinterest Marketing Tips and Tactics</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/infographic-64-pinterest-marketing-tips-and-tactics</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/infographic-64-pinterest-marketing-tips-and-tactics#comments</comments>
		<pubDate>Thu, 10 May 2012 11:19:34 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1105</guid>
		<description><![CDATA[Pinterest has over the last 6 months, become the social network with buzz, which provides a visual platform that offers the ecosystem to experiment, play and trial images as a means of engagement and even selling. It is even being &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/infographic-64-pinterest-marketing-tips-and-tactics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/infographic-64-pinterest-marketing-tips-and-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When asked about brand building strategies, marketers in a recent Forrester survey said that search and social media were neck-and-neck</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/when-asked-about-brand-building-strategies-marketers-in-a-recent-forrester-survey-said-that-search-and-social-media-were-neck-and-neck</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/when-asked-about-brand-building-strategies-marketers-in-a-recent-forrester-survey-said-that-search-and-social-media-were-neck-and-neck#comments</comments>
		<pubDate>Tue, 08 May 2012 20:40:16 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1096</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/when-asked-about-brand-building-strategies-marketers-in-a-recent-forrester-survey-said-that-search-and-social-media-were-neck-and-neck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Groupon’s Financial History</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/infographic-groupons-financial-history</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/infographic-groupons-financial-history#comments</comments>
		<pubDate>Tue, 08 May 2012 20:24:19 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1092</guid>
		<description><![CDATA[Source: http://www.webpronews.com/groupons-financial-history-infographic-2012-05]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/infographic-groupons-financial-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Network’s Weekly Twitter Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-8</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-8#comments</comments>
		<pubDate>Mon, 07 May 2012 14:06:38 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Business Plans & Pitching]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Marketing & Social Media]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1099</guid>
		<description><![CDATA[Angel Investment News:   Infographic: Warren Buffett: Financial Genius &#8211; Inside the mind of the world&#8217;s 3rd richest person: http://ow.ly/aABki Silicon Valley expo targeted by Enterprise Ireland &#8211; start-up companies look to expand their international reach: http://ow.ly/aAAwK A new generation of &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-twitter-roundup-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Twitter Is Just One Piece Of The Online Marketing Puzzle</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/infographic-twitter-is-just-one-piece-of-the-online-marketing-puzzle</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/infographic-twitter-is-just-one-piece-of-the-online-marketing-puzzle#comments</comments>
		<pubDate>Sat, 05 May 2012 13:43:35 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Marketing & Social Media]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1089</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/infographic-twitter-is-just-one-piece-of-the-online-marketing-puzzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Network&#8217;s Weekly Funding Roundup</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-35</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-35#comments</comments>
		<pubDate>Fri, 04 May 2012 03:44:04 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1086</guid>
		<description><![CDATA[Here’s a roundup of some of the recent seed-stage and angel deals from around the world:   Cancer vaccine developer OncoPep Inc., which is working on four peptides, has raised $2.5 million Series A funding SendHub, which bills itself as &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/angel-investment-networks-weekly-funding-roundup-35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Silicon Valley investment firms who turn startups into success stories</title>
		<link>http://www.angelinvestmentnetwork.net/2012-05/31-silicon-valley-investment-firms-who-turn-startups-into-success-stories</link>
		<comments>http://www.angelinvestmentnetwork.net/2012-05/31-silicon-valley-investment-firms-who-turn-startups-into-success-stories#comments</comments>
		<pubDate>Thu, 03 May 2012 13:27:35 +0000</pubDate>
		<dc:creator>mikelebus</dc:creator>
				<category><![CDATA[Angel Investment News]]></category>
		<category><![CDATA[Fund Raising]]></category>
		<category><![CDATA[Start-Up & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.angelinvestmentnetwork.net/?p=1079</guid>
		<description><![CDATA[Startups thrive in Silicon Valley, and venture capitalists are helping promote growth in the area. This infographic reveals important insights facts about how huge the Silicon Valley really is, followed by 31 top VC firms who have invested in companies &#8230; <a href="http://www.angelinvestmentnetwork.net/2012-05/31-silicon-valley-investment-firms-who-turn-startups-into-success-stories">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.angelinvestmentnetwork.net/2012-05/31-silicon-valley-investment-firms-who-turn-startups-into-success-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

